Activity 2: Mae's Bookkeeper Fill up the table below with your bookkeeping skills. The first one is already done for you. Copy the table and answer on a separate sheet of paper. thing to With your help. Mae's RTW business became more successful More customers visit her shop. She doubles her sales and makes more income than before! She needs your help to monitor the day-to-day transactions and record them to her books 11n​

Sagot :

Answer:

Answer: Monday-Inventory account payable. | ₱10,000 | ₱10,000.

Tuesday-borrowed cash loan from the bank and paid half of the dresses bought yesterday. | ₱9,000 | ₱4,000.

Wednesday-Sold 15 dresses for ₱750 each in cash. | ₱11,000 | ₱15,250.

Thursday-bought store supplies for ₱5,000 in account. | ₱10,250 | ₱10,250.

Friday-solve the five dresses for ₱800 and pay the balance.| ₱4,000 | ₱9,250.

Saturday-paid in full the store supplies bought in account.| ₱5,000 | ₱14,250.

Sunday-collected cash for the five dresses sold in account.| ₱5,000 | ₱19,250.

Explanation:

#CarryOnLearningPo